SPECIFICATIONS
| Model | LT-ER300 |
| Capacity | 300 kN |
| Hit Rate | 1800hpm |
| Max Sheet Size(One Re-Pos) | 5000X1500mm |
| Max.Hole Diameter | ∫ 88.9mm |
| Max.Sheet Thickness | < 6.35mm |
| Accuracy | +0.1mm |
| Feeding Speed | <110 m/min |
| Tureet Layout | 32(16A 10B 2B 2C 2D) |
| Tureet Rotating speed | 30 rpm |
| CNC Axes | 5(X Y T C A) |
| Main Servo Motor Rated Power | 27 Kw |
| Air pressure | 0.6 mpa |
| Machine Dimension | 5670X5200X2300 |
| I Stations(mm) |
A <12.7 |
B <31.7 |
C <50.8 |
D <88.9 |
| 32 | 16 | 12 | 2 | 2 |